Appendix A - Access Data

            Navigation      Courses       Programs		
              System     Catalog and        of
                          Timetable        Study

Aug 1994:                      1036
Sep 1994:                      7420
Oct 1994:      8529	      11858
Nov 1994:     22118	      17028
Dec 1995:     17948	       9540
Jan 1995:     35358	      25462
Feb 1995:     33310	      19495
Mar 1995:     37737	     128616
Apr 1995:       N/A	        N/A
May 1995:     26623	      40005
Jun 1995:       N/A	        N/A
Jul 1995:       N/A	        N/A

08/06/1995:    1749            6429          779
08/13/1995:    1929	       6282 	     749
08/20/1995:    2843	      12320 	    1048
08/27/1995:    8315	      34866 	    2064
09/03/1995:    4695	      17413 	    1531
09/10/1995:    5136	      10453 	    1743
09/17/1995:    4513	       6817 	    1576
09/24/1995:    4650	       8202 	    1792
10/01/1995:    3943	       8023 	    1515
10/08/1995:    4294	      39355 	    1588
10/15/1995:    5175	      61157 	    1290
10/22/1995:    5920	      67555 	    1730
10/29/1995:    3253	      24995 	    1394
11/05/1995:    5952	      54148 	    2242
11/12/1995:    4380	      37751 	    2006
11/19/1995:    2508	      14058 	     923
  • Data is unfortunately not available for all periods or in consistent time increments.
  • These counts do not reflect images. Access counts for the navigation system would be substantially higher if images were included.
  • The large jump in the March 1995 accesses corresponds to the advance registration period. The variation is smaller in the fall semester because of a change in the registration system which gives students a much larger time period for selecting their classes.